MODEL | CHAIN | LENGTH | TYPE | CAN BE UPGRADED TO |
Moto4 | 520 | 106 | O-Ring | X-Ring |
Cruiser | 520 | 108 | O-Ring | O-Ring or X-Ring |
ST250 | 428 | 120 | STD Duty | Heavy Duty or O-Ring |
SS125 | 428 | 108 | STD Duty | Heavy Duty or O-Ring |
Moto3 | 520 | 108 | STD Duty | Heavy Duty or O-Ring |
MX450 | 530 | 112 | O-Ring | X-Ring |
MX17 | 420 | 110 | STD Duty | O-Ring or X-Ring |
An O ring is perfectly adequate for some low-speed pivoting, rotating or spiralling movement, but an X ring can better accommodate faster motion. An O ring might do the job for a short period, but an X ring will be more durable in applications with rapidly moving parts.
Comments
0 comments
Please sign in to leave a comment.