CYLINDER COVER PARTS ASSY | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK001 | CYLINDER COVER | 1 |
2 | WSK002 | VENT PIPE JOINT | 1 |
3 | WSK003 | PAPER GASKET | 1 |
4 | WSK004 | COVER PLATE | 1 |
5 | WSK005 | FLANGE BOLT M6*10 | 4 |
6 | 400020220328045 | CYLINDER COVER SEAL | 1 |
7 | WSK007 | HEXAGON SOCKET HEAD SCREW M6*25 | 4 |
Cylinder Cover Parts Assy
CYLINDER HEAD ASSY | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK008 | CYLINDER HEAD | 1 |
2 | WSK009 | SPARK | 2 |
3 | WSK010 | WATER TEMPERATURE SENSOR | 1 |
4 | WSK011 | THERMOSTAT SEAL | 1 |
5 | WSK012 | GASKET 20*30*1 | 1 |
6 | WSK013 | THERMOSTAT COVER | 1 |
7 | WSK014 | FLANGE BOLT M6*16 | 3 |
8 | WSK015 | LEFT INLET PIPE | 1 |
9 | WSK016 | RIGHT INLET PIPE | 1 |
10 | WSK017 | O RING 29*2.5 | 2 |
11 | WSK018 | DOUBLE HEAD STUD M6*30 | 2 |
12 | WSK019 | HEX FLANGE NUT M6 | 4 |
13 | WSK020 | SCREW CLAMP 21-44 | 2 |
14 | WSK021 | DOUBLE HEAD STUD M8*42 | 4 |
15 | WSK022 | FLANGE BOLT M6*80 | 1 |
16 | WSK023 | FLANGE BOLT M6*140 | 2 |
Cylinder Head Assy
CYLINDER ASSEMBLY | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK0024 | CYLINDER ASSY | 1 |
2 | 400020220328047 | CYLINDER DOWN GASKET | 1 |
3 | WSK0026 | POSITIONING PIN 8*14 | 2 |
4 | 400020220328048 | CYLINDER UP GASKET | 1 |
5 | WSK0028 | POSITIONING PIN 10*16 | 2 |
6 | WSK0029 | POSITIONING PIN 10*12 | 4 |
7 | WSK0030 | O RING 10*1.6 | 4 |
8 | WSK0031 | CLUTCH CABLE BRACKET | 1 |
9 | WSK0032 | HEX BOLT M6*12 | 1 |
Cylinder Assembly
VALVE MECHANISM | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK0033 | CAMSHAFT | 1 |
2 | WSK0034 | FLAT GASKET 14*20*0.5 | 4 |
3 | WSK0035 | ROLLER PIN NK142213 | 2 |
4 | WSK0036 | CIRCLIP OF SHAFT 14 | 2 |
5 | WSK0037 | CAMSHAFT BEARING COVER LEFT | 1 |
6 | WSK0038 | CAMSHAFT BEARING COVER RIGHT | 1 |
7 | WSK0039 | ROCKER SHAFT 10*43 | 4 |
8 | WSK0040 | VALVE ROCEKR ARM | 4 |
9 | WSK0041 | Valve clearance adjustment screw | 4 |
10 | WSK0042 | Valve clearance adjustment nut | 4 |
11 | WSK0043 | POSITIONING SPRING | 4 |
12 | WSK0044 | ELASTIC PIN 3*16 | 4 |
13 | WSK0045 | POSITIONING PIN 10*16 | 4 |
14 | WSK0046 | C PLATE | 1 |
15 | WSK0047 | CAMSHAFT SPROCKET | 1 |
16 | WSK0048 | SPROCKET FASTENING BOLT M7*13 | 2 |
17 | WSK0049 | TIMING TOOTHED CAHIN | 1 |
18 | WSK0050 | CHAIN GUIDE PLATE | 1 |
19 | WSK0051 | CHAIN TENSIONER | 1 |
20 | WSK0052 | R TYPE PIN 1.2*21 | |
21 | WSK0053 | COPPER PAD 6*12*1.5 | 2 |
22 | WSK0054 | Hexagon socket button head screw M6*16 | 2 |
23 | WSK0055 | VALVE LOCK CLIP | 8 |
24 | WSK0056 | VALVE SPRING UP RING | 4 |
25 | WSK0057 | OUTER VALVE SPRING | 4 |
26 | WSK0058 | VALVE OIL SEAL | 4 |
27 | WSK0059 | INNER VALVE SPRING | 4 |
28 | WSK0060 | GASKET 18.5*26*1(65MN) | 4 |
29 | WSK0061 | INTAKE VALVE | 2 |
30 | WSK0062 | OUTTAKE VALVE | 2 |
Valve Mechanism
RIGHT CRANKCASE COVER | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | 400020220328049 | RIGHT CRANKCASE COVER | 1 |
2 | WSK0064 | WATER PUMP SHAFT | 1 |
3 | WSK0065 | WATER PUMP SHAFT BEARING(16002/P6) | 2 |
4 | WSK0066 | CIRCLIP OF HOLE 32 | 1 |
5 | WSK0067 | CIRCLIP OF SHAFT 15 | 1 |
6 | WSK0068 | WATER PUMP DRIVE GEAR (21T) | 1 |
7 | WSK0069 | CIRCLIP OF SHAFT 14 | 1 |
8 | WSK0070 | OIL SEAL 12*22*5 | 2 |
9 | WSK0071 | WATER SEAL 12*24*6 | 1 |
10 | WSK0072 | WATER PUMP IMPELLER | 1 |
11 | WSK0073 | WATER PUMP COVER SEALING RING | 1 |
12 | WSK0074 | WATER PUMP COVER | 1 |
13 | WSK0075 | WATER PIPE JOINT | 1 |
14 | WSK0076 | OIL SEAL 12*21*7 | 1 |
15 | WSK0077 | OIL LEVEL MIRROR | 1 |
16 | WSK0078 | MANIPULATOR ARM | 1 |
17 | WSK0079 | MANIPULATOR ARM SPRING | 1 |
18 | WSK0080 | ELASTIC PIN 3*16 | 1 |
19 | MXA0645 | OIL FILTER Φ44*38 | 1 |
20 | WSK0082 | POSITIONING SPRING | 1 |
21 | WSK0083 | O RING 52*2.5 | 1 |
22 | WSK0084 | OIL FILTER CAP | 1 |
23 | WSK0085 | O RING 17*2.5 | 1 |
24 | WSK0086 | OIL CAP | 1 |
25 | WSK0087 | POSITIONING PIN 8*14 | 2 |
26 | 400020220328050 | RIGHT COVER PAPER GASKET | 1 |
27 | WSK0089 | FLANGE BOLT M6*16 | 5 |
28 | WSK0090 | FLANGE BOLT M6*65 | 4 |
29 | WSK0091 | FLANGE BOLT M6*50 | 1 |
30 | WSK0092 | FLANGE BOLT M6*55 | 6 |
Right Crankcase Cover
LEFT CRANKCASE COVER | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK0094 | LEFT CRANKCASE COVER | 1 |
2 | WSK0095 | O RING 27.5*2.5 | 1 |
3 | WSK0096 | SIGHT HOLE COVER M30*1.5 | 1 |
4 | WSK0097 | O RING 13.8*2.5 | 1 |
5 | WSK0098 | SIGHT HOLE COVER M4*1.5 | 1 |
6 | WSK0099 | O RING 62*3 | 1 |
7 | WSK0100 | GEAR COVER | 1 |
8 | WSK0101 | FLANGE BOLT M6*16 | 3 |
9 | WSK0102 | POSITIONING PIN 10*16 | 2 |
10 | WSK0103 | LEFT COVER PAPER GASKET | 1 |
11 | WSK0104 | FLANGE BOLT M6*25 | 1 |
12 | WSK0105 | FLANGE BOLT M6*35 | 1 |
13 | WSK0106 | FLANGE BOLT M6*40 | 3 |
14 | WSK0107 | FLANGE BOLT M6*50 | 2 |
Left Crankcase Cover
CLUTCH ASSY | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK00109 | CLUTCH COVER ASSY | 1 |
2 | WSK00110 | CLUTCH PRESSURE PLATE | 1 |
3 | WSK00111 | CLUTCH CENTER SLEEVE | 1 |
4 | WSK00112 | CLUTCH COVER | 1 |
5 | WSK00113 | CLUTCH ACTIVE FRICTION PLATE (PAPER BASE) | 7 |
6 | WSK00114 | CLUTCH DRIVEN FRICTION PLATE | 6 |
7 | WSK00115 | CLUTCH SPRING | 6 |
8 | WSK00116 | HEXAGON FLANGE BOLT M5*20-10.9 | 6 |
9 | WSK00117 | CLUTCH BEARING SLEEVE 20*32*3 | 6 |
10 | WSK00118 | GASKET 20*34*1.5 | 1 |
11 | WSK00119 | SPLINE GASKET 20*2 | 1 |
12 | WSK00120 | CIRCLIP OF SHAFT 20*1.2 | 1 |
13 | WSK00121 | ROLLING BEARING 16003 | 1 |
14 | WSK00122 | CLUTCH PUSH ROD | 1 |
Clutch Assy
OIL PUMP | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK00123 | CYLINDRICAL PIN 3*16 | 1 |
2 | WSK00124 | OIL PUMP SHAFT | 1 |
3 | WSK00125 | INNER ROTOR OF OIL PUMP | 1 |
4 | WSK00126 | OUTER ROTOR OF OIL PUMP | 1 |
5 | WSK00127 | OIL PUMP BODY | 1 |
6 | WSK00128 | CROSS HALF ROUND HEAD SCREW M5*20 | 2 |
7 | WSK00129 | CROSS HALF ROUND HEAD SCREW M5*14 | 1 |
8 | WSK00130 | GASKET 8*14*0.5(65MN) | 4 |
9 | WSK00131 | OIL PUMP GEAR | 1 |
10 | WSK00132 | OPEN CIRCLIP 5 | 1 |
Oil Pump
LEFT CRANKCASE | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK13200 | LEFT CRANKCASE ASSY | 1 |
2 | WSK00133 | CRANK SHAFT BEARING(6305/P53) | 1 |
3 | WSK00134 | BALANCE SHAFT BEARING (6301/P53) | 1 |
4 | WSK00135 | MAIN SHAFT LEFT BEARING (6202-RS/P53) | 1 |
5 | WSK00136 | SIDE SHAFT LEFT BEARING (6204-RS/P53) | 1 |
6 | WSK00137 | O RING 6*3 | 1 |
7 | WSK00138 | OIL PAN | 1 |
8 | WSK00139 | FLANGE BOLT M6*16 | 1 |
9 | WSK00140 | OIL SEAL 14*28*7 | 1 |
10 | WSK00141 | OIL SEAL 22*34*7 | 1 |
11 | WSK00142 | OIL SEAL LIMIT PLATE | 1 |
12 | WSK00143 | HEXAGON SOCKET SCREW M5*10 | 1 |
13 | WSK00144 | AL GASKET 12.5*20*1.5 | 1 |
14 | WSK00145 | OIL DRAIN PLUG M12*1.5 | 1 |
15 | WSK00146 | O RING | 1 |
16 | WSK00147 | Six-speed gear display wiring harness combination | 1 |
17 | WSK00148 | Phillips screw with pad M4*18 | 2 |
18 | WSK00149 | OIL FILTER NET | 1 |
19 | WSK00150 | FILTER NET SPRING | 1 |
20 | WSK00151 | O RING 30*3.1 | 1 |
21 | WSK00152 | FILTER NET CAP M30*1.5 | 1 |
22 | WSK00153 | DOUBLE HEAD STUD M8*205 | 4 |
23 | WSK00154 | FLAT GASKET 8*17*2 | 4 |
24 | WSK00155 | HEX FLANGE NUT M8 | 4 |
25 | WSK00156 | TAIL COVER | 1 |
26 | WSK00157 | FLANGE BOLT M6*30 | 1 |
27 | WSK00158 | FLANGE BOLT M6*35 | 2 |
28 | WSK00159 | FLANGE BOLT M6*50 | 1 |
29 | WSK00160 | STAINLESS STEEL BALL 5 | 1 |
30 | WSK00161 | STAINLESS STEEL BALL 10 | 1 |
Left Crankcase
RIGHT CRANKCASE | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK00162 | RIGHT CRANKCASE ASSY | 1 |
2 | WSK00163 | CAMSHAFT BEARING (6306/P53) | 1 |
3 | WSK00164 | BALANCE SHAFT BEARING (6301/P53) | 1 |
4 | WSK00165 | MAIN SHAFT RIGHT BEARING (6304/P53) | 1 |
5 | WSK00166 | SIDE SHAFT RIGHT BEARING (NK152312) | 1 |
6 | WSK00167 | Variable speed drum bearing (needle bearing HK212810) | 1 |
7 | WSK00168 | POSITIONING PIN 8*14 | 2 |
8 | 400020220328050 | CRANKCASE PAPER GASKET | 1 |
9 | WSK00170 | WATER PUMP BEARING (61800/P6) | 1 |
10 | WSK00171 | FLANGE BOLT M6*40 | 1 |
11 | WSK00172 | FLANGE BOLT M6*40 | 4 |
12 | WSK00173 | FLANGE BOLT M6*60 | 2 |
13 | WSK00174 | COPPER PAD 6*12*1.5 | 1 |
14 | WSK00175 | FLANGE BOLT M6*65 | 2 |
15 | WSK00176 | DOUBLE HEAD STUD M8*205 | 4 |
16 | WSK00177 | FLAT GASKET 8*17*2(35) | 4 |
17 | WSK00178 | HEX FLANGE NUT M8 | 4 |
Right Crankcase
CRANKSHAFT CONNECTING-ROD ASSY/PISTON | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK10179 | CONNECTING-ROD ASSY | 1 |
2 | WSK10180 | BALANCE SHAFT | 1 |
3 | WSK10181 | BALANCE DRIVING GEAR | 1 |
4 | WSK10182 | BALANCE DRIVEN GEAR | 1 |
5 | WSK10183 | CLUTCH DRIVING GEAR | 1 |
6 | WSK10184 | CONICAL GASKET 16*27*2 | 1 |
7 | WSK10185 | HEX NUT M16*1 | 1 |
8 | WSK10186 | PISTON | 2 |
9 | WSK10187 | PISTION PIN Φ15*48 | 2 |
10 | WSK10188 | G CIRCLIP Φ15 | 4 |
11 | WSK10189 | GAS RING-FIRST RING | 2 |
12 | WSK10190 | GAS RING-SECOND RING | 2 |
13 | WSK10191 | OIL RING WIPER RING | 4 |
14 | WSK10192 | OIL RING LINER RING | 2 |
15 | 400020220328054 | 400cc - WSK367 - Piston & Pin |
Crankshaft Connecting-Rod Assy/Piston
TRANSMISSION MAIN, COUNTER SHAFT | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK10193 | TRANSMISSION MAIN SHAFT | 1 |
2 | WSK10194 | TRANSMISSION COUNTER SHAFT | 1 |
3 | WSK10195 | MAIN SHAFT MANDREL (FIRST GEAR) | 1 |
4 | WSK10196 | MAIN SHAFT SECOND GEAR | 1 |
5 | WSK10197 | MAIN SHAFT SIXTH GEAR | 1 |
6 | WSK10198 | MAIN SHAFT THIRD、FOURTH GEAR | 1 |
7 | WSK10199 | MAIN SHAFT FIXTH GEAR | 1 |
8 | WSK10200 | GASKET 15*25*1 | 1 |
9 | WSK10201 | GASKET 20*27*0.5 | 1 |
10 | WSK10202 | SLEEVE 20*23*10 | 1 |
11 | WSK10203 | SPLINE GASKET 18*20*26*1.2 | 1 |
12 | WSK10204 | CIRCLIP OF SHAFT 20*1.2 | 2 |
13 | WSK10205 | SPLINE GASKET 18*20*26*1.6 | 1 |
14 | WSK10206 | SLEEVE 20*23*12 | 1 |
15 | WSK10207 | COUNTER SHAFT MANDREL | 1 |
16 | WSK10208 | COUNTER SHAFT SECOND GEAR | 1 |
17 | WSK10209 | COUNTER SHAFT SIXTH GEAR | 1 |
18 | WSK10210 | COUNTER SHAFT FOURTH GEAR | 1 |
19 | WSK10211 | COUNTER SHAFT THIRD GEAR | 1 |
20 | WSK10212 | COUNTER SHAFT FIXTH GEAR | 1 |
21 | WSK10213 | COUNTER SHAFT FIRST GEAR | 1 |
22 | WSK10214 | GASKET 22*28*1 | 2 |
23 | WSK10215 | Circlip without trunnion 22*1.2 | 3 |
24 | WSK10216 | GASKET 22*30*2.5 | 1 |
25 | WSK10217 | SPLINE GASKET 19*22*26*1.5 | 1 |
26 | WSK10218 | SPLINE GASKET 19*22*26*1 | 1 |
27 | WSK10219 | GASKET 16.5*24*1 | 1 |
28 | WSK10220 | SLEEVE 16.5*20*9 | 1 |
29 | WSK10221 | GASKET 15*30*1 | 1 |
30 | WSK10222 | SLEEVE 22*32*15.7 | 1 |
31 | WSK10223 | COUNTER SHAFT SPROCKET (13T) | 1 |
32 | WSK10224 | SPROCKET LIMIT PLATE | 1 |
33 | WSK10225 | HEX BOLT M6*12 | 2 |
Transmission Main, Counter Shaft
GEARSHIFT MECHANISM | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK100226 | GEAR SHIFT ASSY | 1 |
2 | WSK100227 | FORK SHAFT Φ12*116 | 1 |
3 | WSK100228 | LEFT FORK(L) | 1 |
4 | WSK100229 | CENTER FORK(C) | 1 |
5 | WSK100230 | RIGHT FORK (R) | 1 |
6 | WSK100231 | Variable speed drum | 1 |
7 | WSK100232 | TOP TIGHT SPRING | 1 |
8 | WSK100233 | COPPER CONTACTS | 1 |
9 | WSK100234 | Cylindrical pin 4*10 | 1 |
10 | WSK100235 | Shift five-star plate | 1 |
11 | WSK100236 | FLANGE BOLT M6*25 | 1 |
12 | WSK100237 | Positioning torsion spring | 1 |
13 | WSK100238 | POSITIONING SLEEVE | 1 |
14 | WSK100239 | POSITIONING ROLLER | 1 |
15 | WSK100240 | IRON GASKET 6*14*1(35) | 1 |
16 | WSK100241 | HEX HALF ROUND SCREW M6*16 | 1 |
Gearshift Mechanism
MAGNETO COMP | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK10242 | Rotor sub-assembly | 1 |
2 | WSK10243 | FLAT GASKET 10*21*2(35) | 1 |
3 | WSK10244 | HEXAGON FLANGE BOLT M10*1.25*35 | 1 |
4 | WSK10245 | Stator sub-assembly (including trigger) | 1 |
5 | WSK10246 | Cross recessed small pan head screw M5*35 | 3 |
6 | WSK10247 | Hexagon socket head screw M5*12 | 2 |
7 | WSK10248 | Charging cable box | 1 |
8 | WSK10249 | Trigger wire box | 1 |
9 | 400020220328052 | 400cc - WSK367 - Stator Assembly Including trigger |
Magneto Comp
ELECTRIC STARTING MECHANICS | |||
NO. | PART CODE | ENGLISH DESCRIPTION | QTY |
1 | WSK100250 | Overrunning clutch | 1 |
2 | WSK100251 | Hexagon socket head screw M8*16 | 3 |
3 | WSK100252 | Needle roller bearings NK22301 | 1 |
4 | WSK100253 | Start gear combination | 1 |
5 | WSK100254 | Double gear Ⅱ | 1 |
6 | WSK100255 | Double gear Ⅱ shaft 10*41.5 | 1 |
7 | WSK100256 | Double gear I | 1 |
8 | WSK100257 | Double gear I shaft 10*46 | 1 |
9 | WSK100258 | Gasket 10.2*15*0.5(65Mn) | 4 |
10 | WSK100259 | start motor | 1 |
11 | WSK100260 | SLEEVE 6.5*12*4.5 | 2 |
12 | WSK100261 | Fixing clamp | 1 |
13 | WSK100262 | FLANGE BOLT M6*25 | 2 |
Electric Starting Mechanics
Comments
0 comments
Please sign in to leave a comment.